Cooner Wire以其高可靠性,超承载能力以及超柔性能,广泛应用与测试测量、电子电路、医疗设备、航空航天以及轨道交通等行业,并获得客户一致性肯定。同时Coonerwire提供客制化的线缆定制服务,为客户提供基于特殊规格的线缆产品。
For over 50 years, the cable experts at Cooner Wire continue to provide flexible cable solutions that meet the requirements and exceed the expectations of industry leaders in the medical electronics, computer, aerospace, telecommunication, robotic and semi-conductor industries. Specializing in insulated flexible wire and cable, Cooner Wire maintains the world’s largest inventory of flexible wire and custom cables. Utilizing both standard and unique wire constructions that range in size from 42 AWG mini coax to 4/0 AWG Extra Flexible Power Cable, Cooner Wire’s strength lies in our ability to support these two extremes and everything in between. Whether your requirement is for a specialty wire today or custom cables tomorrow, Cooner Wire remains the first choice.
Be sure to browse our entire site to see the best of what we have to offer.
Custom Cables Custom Cables available off the shelf |
Instrumentation Hookup Wire Multiconductor Cable |
||
Hookup Wire PVC Hookup Wire Silicone Hookup Wire Polyurethane Hookup Wire |
Mini Coax
|
||
Hookup Wire PVC Hookup Wire Silicone Hookup Wire Polyurethane Hookup Wire |
Braided Wire Tubular Braided Wire Flat Braided Wire Stainless Steel Braided Wire |
||
Flexible Power Cable PVC Flexible Power Cable Silicone Flexible Power Cable PVC Ground Strap |
Flexible Wire Rope
|
||
Medical Cables Hookup Wire Multiconductor Cable |
Litz Wire Magnet Wire Tables |
PART NUMBER | NUMBEROF COND. | SINGLE CONDUCTOR DATA | NOM. DIAM. OVER CABLED COND. | SHIELD | JACKET | |||||
AWG SIZE | STRAND CONSTR. | NOMINAL WALL THICK. | NOMINAL DIAM. | SHIELD STRAND AWG | NOM. DIAM. OVER SHIELD | NOM. WALL THICKNESS | NOM. O.D. | |||
NMUF1/30-4046S | 1 | 30 | 41/46 | 0.005 | 0.022 | 0.022 | 44 | 0.031 | ||
NMUF1/30-4046SJ | 1 | 30 | 41/46 | 0.005 | 0.022 | 0.022 | 44 | 0.031 | 0.01 | 0.051 |
NMUF2/30-4046U | 2 | 30 | 41/46 | 0.005 | 0.022 | 0.044 | ||||
NMUF2/30-4046S | 2 | 30 | 41/46 | 0.005 | 0.022 | 0.044 | 44 | 0.053 | ||
NMUF2/30-4046J | 2 | 30 | 41/46 | 0.005 | 0.022 | 0.044 | 0.01 | 0.064 | ||
NMUF2/30-4046SJ | 2 | 30 | 41/46 | 0.005 | 0.022 | 0.044 | 44 | 0.053 | 0.01 | 0.073 |
NMUF3/30-4046U | 3 | 30 | 41/46 | 0.005 | 0.022 | 0.047 | ||||
NMUF3/30-4046S | 3 | 30 | 41/46 | 0.005 | 0.022 | 0.047 | 44 | 0.056 | ||
NMUF3/30-4046J | 3 | 30 | 41/46 | 0.005 | 0.022 | 0.047 | 0.01 | 0.067 | ||
NMUF3/30-4046SJ | 3 | 30 | 41/46 | 0.005 | 0.022 | 0.047 | 44 | 0.056 | 0.01 | 0.076 |
NMUF4/30-4046U | 4 | 30 | 41/46 | 0.005 | 0.022 | 0.053 | ||||
NMUF4/30-4046S | 4 | 30 | 41/46 | 0.005 | 0.022 | 0.053 | 44 | 0.062 | ||
NMUF4/30-4046J | 4 | 30 | 41/46 | 0.005 | 0.022 | 0.053 | 0.01 | 0.073 | ||
NMUF4/30-4046SJ | 4 | 30 | 41/46 | 0.005 | 0.022 | 0.053 | 44 | 0.062 | 0.01 | 0.082 |
NMUF5/30-4046U | 5 | 30 | 41/46 | 0.005 | 0.022 | 0.059 | ||||
NMUF5/30-4046S | 5 | 30 | 41/46 | 0.005 | 0.022 | 0.059 | 44 | 0.068 | ||
NMUF5/30-4046J | 5 | 30 | 41/46 | 0.005 | 0.022 | 0.059 | 0.01 | 0.079 | ||
NMUF5/30-4046SJ | 5 | 30 | 41/46 | 0.005 | 0.022 | 0.059 | 44 | 0.068 | 0.01 | 0.088 |
NMUF6/30-4046SJ | 6 | 30 | 41/46 | 0.005 | 0.022 | 0.066 | 44 | 0.075 | 0.01 | 0.095 |
NMUF7/30-4046SJ | 7 | 30 | 41/46 | 0.005 | 0.022 | 0.066 | 44 | 0.075 | 0.01 | 0.095 |
NMUF8/30-4046SJ | 8 | 30 | 41/46 | 0.005 | 0.022 | 0.073 | 44 | 0.082 | 0.01 | 0.102 |
NMUF9/30-4046SJ | 9 | 30 | 41/46 | 0.005 | 0.022 | 0.074 | 44 | 0.083 | 0.01 | 0.103 |
NMUF10/20-4046SJ | 10 | 30 | 41/46 | 0.005 | 0.022 | 0.088 | 44 | 0.097 | 0.015 | 0.127 |
NMUF11/30-4046SJ | 11 | 30 | 41/46 | 0.005 | 0.022 | 0.088 | 44 | 0.097 | 0.015 | 0.127 |
NMUF12/30-4046SJ | 12 | 30 | 41/46 | 0.005 | 0.022 | 0.091 | 44 | 0.1 | 0.015 | 0.13 |
NMUF13/30-4046SJ | 13 | 30 | 41/46 | 0.005 | 0.022 | 0.097 | 44 | 0.106 | 0.015 | 0.136 |
NMUF14/30-4046SJ | 14 | 30 | 41/46 | 0.005 | 0.022 | 0.097 | 44 | 0.106 | 0.015 | 0.136 |
NMUF15/30-4046SJ | 14 | 30 | 41/46 | 0.005 | 0.022 | 0.103 | 44 | 0.112 | 0.018 | 0.148 |
NMUF16/30-4046SJ | 16 | 30 | 41/46 | 0.005 | 0.022 | 0.103 | 44 | 0.112 | 0.018 | 0.148 |
NMUF17/30-4046SJ | 17 | 30 | 41/46 | 0.005 | 0.022 | 0.11 | 44 | 0.119 | 0.02 | 0.159 |
NMUF18/30-4046SJ | 18 | 30 | 41/46 | 0.005 | 0.022 | 0.11 | 44 | 0.119 | 0.02 | 0.159 |
NMUF19/30-4046SJ | 19 | 30 | 41/46 | 0.005 | 0.022 | 0.11 | 44 | 0.119 | 0.02 | 0.159 |
NMUF20/30-4046SJ | 20 | 30 | 41/46 | 0.005 | 0.022 | 0.117 | 44 | 0.126 | 0.02 | 0.166 |
NMUF1/32-6550S | 1 | 32 | 65/50 | 0.005 | 0.02 | 0.02 | 44 | 0.029 | ||
NMUF1/32-6550SJ | 1 | 32 | 65/50 | 0.005 | 0.02 | 0.02 | 44 | 0.029 | 0.01 | 0.049 |
NMUF2/32-6550U | 2 | 32 | 65/50 | 0.005 | 0.02 | 0.04 | ||||
NMUF2/32-6550S | 2 | 32 | 65/50 | 0.005 | 0.02 | 0.04 | 44 | 0.049 | ||
NMUF2/32-6550J | 2 | 32 | 65/50 | 0.005 | 0.02 | 0.04 | 0.01 | 0.06 | ||
NMUF2/32-6550SJ | 2 | 32 | 65/50 | 0.005 | 0.02 | 0.04 | 44 | 0.049 | 0.01 | 0.069 |
NMUF3/32-6550U | 3 | 32 | 65/50 | 0.005 | 0.02 | 0.043 | ||||
NMUF3/32-6550S | 3 | 32 | 65/50 | 0.005 | 0.02 | 0.043 | 44 | 0.052 | ||
NMUF3/32-6550J | 3 | 32 | 65/50 | 0.005 | 0.02 | 0.043 | 0.01 | 0.063 | ||
NMUF3/32-6550SJ | 3 | 32 | 65/50 | 0.005 | 0.02 | 0.043 | 44 | 0.052 | 0.01 | 0.072 |
NMUF4/32-6550U | 4 | 32 | 65/50 | 0.005 | 0.02 | 0.048 | ||||
NMUF4/32-6550S | 4 | 32 | 65/50 | 0.005 | 0.02 | 0.048 | 44 | 0.057 | ||
NMUF4/32-6550J | 4 | 32 | 65/50 | 0.005 | 0.02 | 0.048 | 0.01 | 0.068 | ||
NMUF4/32-6550SJ | 4 | 32 | 65/50 | 0.005 | 0.02 | 0.048 | 44 | 0.057 | 0.01 | 0.077 |
NMUF5/32-6550U | 5 | 32 | 65/50 | 0.005 | 0.02 | 0.054 | ||||
NMUF5/32-6550S | 5 | 32 | 65/50 | 0.005 | 0.02 | 0.054 | 44 | 0.063 | ||
NMUF5/32-6550J | 5 | 32 | 65/50 | 0.005 | 0.02 | 0.054 | 0.01 | 0.074 | ||
NMUF5/32-6550SJ | 5 | 32 | 65/50 | 0.005 | 0.02 | 0.054 | 44 | 0.063 | 0.01 | 0.083 |
NMUF1/34-4050S | 1 | 34 | 40/50 | 0.005 | 0.018 | 0.018 | 44 | 0.027 | ||
NMUF1/34-4050SJ | 1 | 34 | 40/50 | 0.005 | 0.018 | 0.018 | 44 | 0.027 | 0.01 | 0.047 |
NMUF2/34-4050U | 2 | 34 | 40/50 | 0.005 | 0.018 | 0.036 | ||||
NMUF2/34-4050S | 2 | 34 | 40/50 | 0.005 | 0.018 | 0.036 | 44 | 0.045 | ||
NMUF2/34-4050J | 2 | 34 | 40/50 | 0.005 | 0.018 | 0.036 | 0.01 | 0.056 | ||
NMUF2/34-4050SJ | 2 | 34 | 40/50 | 0.005 | 0.018 | 0.036 | 44 | 0.045 | 0.01 | 0.065 |
NMUF3/34-4050U | 3 | 34 | 40/50 | 0.005 | 0.018 | 0.039 | ||||
NMUF3/34-4050S | 3 | 34 | 40/50 | 0.005 | 0.018 | 0.039 | 44 | 0.048 | ||
NMUF3/34-4050J | 3 | 34 | 40/50 | 0.005 | 0.018 | 0.039 | 0.01 | 0.059 | ||
NMUF3/34-4050SJ | 3 | 34 | 40/50 | 0.005 | 0.018 | 0.039 | 44 | 0.048 | 0.01 | 0.068 |
NMUF4/34-4050U | 4 | 34 | 40/50 | 0.005 | 0.018 | 0.043 | ||||
NMUF4/34-4050S | 4 | 34 | 40/50 | 0.005 | 0.018 | 0.043 | 44 | 0.052 | ||
NMUF4/34-4050J | 4 | 34 | 40/50 | 0.005 | 0.018 | 0.043 | 0.01 | 0.063 | ||
NMUF4/34-4050SJ | 4 | 34 | 40/50 | 0.005 | 0.018 | 0.043 | 44 | 0.052 | 0.01 | 0.072 |
NMUF5/34-4050U | 5 | 34 | 40/50 | 0.005 | 0.018 | 0.049 | ||||
NMUF5/34-4050S | 5 | 34 | 40/50 | 0.005 | 0.018 | 0.049 | 44 | 0.058 | ||
NMUF5/34-4050J | 5 | 34 | 40/50 | 0.005 | 0.018 | 0.049 | 0.01 | 0.069 | ||
NMUF5/34-4050SJ | 5 | 34 | 40/50 | 0.005 | 0.018 | 0.049 | 44 | 0.058 | 0.01 | 0.078 |
NMUF1/36-2550S | 1 | 36 | 25/50 | 0.005 | 0.016 | 0.016 | 44 | 0.025 | ||
NMUF1/36-2550SJ | 1 | 36 | 25/50 | 0.005 | 0.016 | 0.016 | 44 | 0.025 | 0.01 | 0.045 |
NMUF2/36-2550U | 2 | 36 | 25/50 | 0.005 | 0.016 | 0.032 | ||||
NMUF2/36-2550S | 2 | 36 | 25/50 | 0.005 | 0.016 | 0.032 | 44 | 0.041 | ||
NMUF2/36-2550J | 2 | 36 | 25/50 | 0.005 | 0.016 | 0.032 | 0.01 | 0.052 | ||
NMUF2/36-2550SJ | 2 | 36 | 25/50 | 0.005 | 0.016 | 0.032 | 44 | 0.041 | 0.01 | 0.061 |
NMUF3/36-2550U | 3 | 36 | 25/50 | 0.005 | 0.016 | 0.034 | ||||
NMUF3/36-2550S | 3 | 36 | 25/50 | 0.005 | 0.016 | 0.034 | 44 | 0.043 | ||
NMUF3/36-2550J | 3 | 36 | 25/50 | 0.005 | 0.016 | 0.034 | 0.01 | 0.054 | ||
NMUF3/36-2550SJ | 3 | 36 | 25/50 | 0.005 | 0.016 | 0.034 | 44 | 0.043 | 0.01 | 0.063 |
NMUF4/36-2550U | 4 | 36 | 25/50 | 0.005 | 0.016 | 0.039 | ||||
NMUF4/36-2550S | 4 | 36 | 25/50 | 0.005 | 0.016 | 0.039 | 0.01 | 0.059 | ||
NMUF4/36-2550SJ | 4 | 36 | 25/50 | 0.005 | 0.016 | 0.039 | 44 | 0.048 | 0.01 | 0.068 |
NMUF5/36-2550U | 5 | 36 | 25/50 | 0.005 | 0.016 | 0.043 | ||||
NMUF5/36-2550S | 5 | 36 | 25/50 | 0.005 | 0.016 | 0.043 | 44 | 0.052 | ||
NMUF5/36-2550J | 5 | 36 | 25/50 | 0.005 | 0.016 | 0.043 | 0.01 | 0.063 | ||
NMUF5/36-2550SJ | 5 | 36 | 25/50 | 0.005 | 0.016 | 0.043 | 44 | 0.052 | 0.01 | 0.072 |
NMUF1/38-1650S | 1 | 38 | 16/50 | 0.005 | 0.014 | 0.014 | 44 | 0.023 | ||
NMUF1/38-1650SJ | 1 | 38 | 16/50 | 0.005 | 0.014 | 0.014 | 44 | 0.023 | 0.01 | 0.043 |
NMUF2/38-1650U | 2 | 38 | 16/50 | 0.005 | 0.014 | 0.028 | ||||
NMUF2/38-1650S | 2 | 38 | 16/50 | 0.005 | 0.014 | 0.028 | 44 | 0.037 | ||
NMUF2/38-1650J | 2 | 38 | 16/50 | 0.005 | 0.014 | 0.028 | 0.01 | 0.048 | ||
NMUF2/38-1650SJ | 2 | 38 | 16/50 | 0.005 | 0.014 | 0.028 | 44 | 0.037 | 0.01 | 0.057 |
NMUF3/38-1650U | 3 | 38 | 16/50 | 0.005 | 0.014 | 0.03 | ||||
NMUF3/38-1650S | 3 | 38 | 16/50 | 0.005 | 0.014 | 0.03 | 44 | 0.039 | ||
NMUF3/38-1650J | 3 | 38 | 16/50 | 0.005 | 0.014 | 0.03 | 0.01 | 0.05 | ||
NMUF3/38-1650SJ | 3 | 38 | 16/50 | 0.005 | 0.014 | 0.03 | 44 | 0.039 | 0.01 | 0.059 |
NMUF4/38-1650U | 4 | 38 | 16/50 | 0.005 | 0.014 | 0.034 | ||||
NMUF4/38-1650S | 4 | 38 | 16/50 | 0.005 | 0.014 | 0.034 | 44 | 0.043 | ||
NMUF4/38-1650J | 4 | 38 | 16/50 | 0.005 | 0.014 | 0.034 | 0.01 | 0.054 | ||
NMUF4/38-1650SJ | 4 | 38 | 16/50 | 0.005 | 0.014 | 0.034 | 44 | 0.043 | 0.01 | 0.063 |
NMUF5/38-1650U | 5 | 38 | 16/50 | 0.005 | 0.014 | 0.038 | ||||
NMUF5/38-1650S | 5 | 38 | 16/50 | 0.005 | 0.014 | 0.038 | 44 | 0.047 | ||
NMUF5/38-1650J | 5 | 38 | 16/50 | 0.005 | 0.014 | 0.038 | 0.01 | 0.058 | ||
NMUF5/38-1650SJ | 5 | 38 | 16/50 | 0.005 | 0.014 | 0.038 | 44 | 0.047 | 0.01 | 0.067 |
AS155-18-1SJ | 1 | 18 | 413/44 | 0.011 | 0.072 | 40 | 0.02 | 0.145 | ||
AS155-18-2J | 2 | 18 | 413/44 | 0.011 | 0.144 | 0.025 | 0.194 | |||
AS155-18-2SJ | 2 | 18 | 413/44 | 0.011 | 0.144 | 40 | 0.025 | 0.208 | ||
AS155-18-3J | 3 | 18 | 413/44 | 0.011 | 0.155 | 0.025 | 0.205 | |||
AS155-18-3SJ | 3 | 18 | 413/44 | 0.011 | 0.155 | 40 | 0.03 | 0.229 | ||
AS155-18-4J | 4 | 18 | 413/44 | 0.011 | 0.174 | 0.03 | 0.234 | |||
AS155-18-4SJ | 4 | 18 | 413/44 | 0.011 | 0.174 | 40 | 0.04 | 0.268 | ||
AS155-18-5J | 5 | 18 | 413/44 | 0.011 | 0.195 | 0.04 | 0.275 | |||
AS155-18-5SJ | 5 | 18 | 413/44 | 0.011 | 0.195 | 40 | 0.045 | 0.299 | ||
AS155-20-1SJ | 1 | 20 | 259/44 | 0.01 | 0.06 | 40 | 0.015 | 0.094 | ||
AS155-20-2J | 2 | 20 | 259/44 | 0.01 | 0.12 | 0.025 | 0.17 | |||
AS155-20-2SJ | 2 | 20 | 259/44 | 0.01 | 0.12 | 40 | 0.025 | 0.184 | ||
AS155-20-3S | 3 | 20 | 259/44 | 0.01 | 0.129 | 0.025 | 0.179 | |||
AS155-20-3SJ | 3 | 20 | 259/44 | 0.01 | 0.129 | 40 | 0.025 | 0.193 | ||
AS155-20-4S | 4 | 20 | 259/44 | 0.01 | 0.145 | 0.03 | 0.205 | |||
AS155-20-4SJ | 4 | 20 | 259/44 | 0.01 | 0.145 | 40 | 0.03 | 0.219 | ||
AS155-20-5S | 5 | 20 | 259/44 | 0.01 | 0.162 | 0.03 | 0.222 | |||
AS155-20-5SJ | 5 | 20 | 259/44 | 0.01 | 0.162 | 40 | 0.03 | 0.236 | ||
AS155-22-1SJ | 1 | 22 | 150/44 | 0.01 | 0.051 | 40 | 0.015 | 0.095 | ||
AS155-22-2J | 2 | 22 | 168/44 | 0.01 | 0.102 | 0.02 | 0.142 | |||
AS155-22-2SJ | 2 | 22 | 168/44 | 0.01 | 0.102 | 40 | 0.025 | 0.156 | ||
AS155-22-3J | 3 | 22 | 168/44 | 0.01 | 0.109 | 0.025 | 0.159 | |||
AS155-22-3SJ | 3 | 22 | 168/44 | 0.01 | 0.109 | 40 | 0.025 | 0.173 | ||
AS155-22-4J | 4 | 22 | 168/44 | 0.01 | 0.123 | 0.03 | 0.183 | |||
AS155-22-4SJ | 4 | 22 | 168/44 | 0.01 | 0.123 | 40 | 0.03 | 0.197 | ||
AS155-22-5J | 5 | 22 | 188/44 | 0.01 | 0.138 | 0.035 | 0.198 | |||
AS155-22-5SJ | 5 | 22 | 168/44 | 0.01 | 0.138 | 40 | 0.035 | 0.212 | ||
AS155-24-1SJ | 1 | 24 | 105/44 | 0.01 | 0.046 | 44 | 0.015 | 0.085 | ||
AS155-24-2J | 2 | 24 | 105/44 | 0.01 | 0.092 | 0.015 | 0.122 | |||
AS155-24-2SJ | 2 | 24 | 105/44 | 0.01 | 0.092 | 44 | 0.015 | 0.131 | ||
AS155-24-3J | 3 | 24 | 105/44 | 0.01 | 0.099 | 0.015 | 0.129 | |||
AS155-24-3SJ | 3 | 24 | 105/44 | 0.01 | 0.099 | 40 | 0.02 | 0.153 | ||
AS155-24-4J | 4 | 24 | 105/44 | 0.01 | 0.111 | 0.02 | 0.151 | |||
AS155-24-4SJ | 4 | 24 | 105/44 | 0.01 | 0.111 | 40 | 0.025 | 0.175 | ||
AS155-24-5J | 5 | 24 | 105/44 | 0.01 | 0.125 | 0.025 | 0.175 | |||
AS155-24-5SJ | 5 | 24 | 105/44 | 0.01 | 0.125 | 40 | 0.03 | 0.199 | ||
AS155-26-1SJ | 1 | 26 | 66/44 | 0.01 | 0.039 | 44 | 0.015 | 0.078 | ||
AS155-26-2J | 2 | 26 | 66/44 | 0.01 | 0.078 | 0.015 | 0.108 | |||
AS155-26-2SJ | 2 | 26 | 66/44 | 0.01 | 0.078 | 44 | 0.015 | 0.117 | ||
AS155-26-3J | 3 | 26 | 66/44 | 0.01 | 0.084 | 0.015 | 0.114 | |||
AS155-26-3SJ | 3 | 26 | 66/44 | 0.01 | 0.084 | 44 | 0.015 | 0.123 | ||
AS155-26-4J | 4 | 26 | 66/44 | 0.01 | 0.094 | 0.015 | 0.124 | |||
AS155-26-4SJ | 4 | 26 | 66/44 | 0.01 | 0.094 | 44 | 0.02 | 0.143 | ||
AS155-26-5J | 5 | 26 | 66/44 | 0.01 | 0.105 | 0.02 | 0.145 | |||
AS155-26-5SJ | 5 | 26 | 66/44 | 0.01 | 0.105 | 40 | 0.02 | 0.154 | ||
AS155-28-1SJ | 1 | 28 | 65/46 | 0.01 | 0.035 | 44 | 0.012 | 0.076 | ||
AS155-28-2J | 2 | 28 | 65/46 | 0.01 | 0.07 | 0.015 | 0.1 | |||
AS155-28-2SJ | 2 | 28 | 65/46 | 0.01 | 0.07 | 44 | 0.02 | 0.125 | ||
AS155-28-3J | 3 | 28 | 65/46 | 0.01 | 0.075 | 0.02 | 0.115 | |||
AS155-28-3SJ | 3 | 28 | 65/46 | 0.01 | 0.075 | 44 | 0.02 | 0.13 | ||
AS155-28-4J | 4 | 28 | 65/46 | 0.01 | 0.084 | 0.02 | 0.124 | |||
AS155-28-4SJ | 4 | 28 | 65/46 | 0.01 | 0.084 | 44 | 0.02 | 0.139 | ||
AS155-28-5J | 5 | 28 | 65/46 | 0.01 | 0.095 | 0.02 | 0.135 | |||
AS155-28-5SJ | 5 | 28 | 65/46 | 0.01 | 0.095 | 44 | 0.025 | 0.16 | ||
AS155-30-1SJ | 1 | 30 | 41/46 | 0.01 | 0.032 | 44 | 0.012 | 0.079 | ||
AS155-30-2J | 2 | 30 | 41/46 | 0.01 | 0.064 | 0.015 | 0.094 | |||
AS155-30-2SJ | 2 | 30 | 41/46 | 0.01 | 0.064 | 44 | 0.02 | 0.119 | ||
AS155-30-3J | 3 | 30 | 41/46 | 0.01 | 0.069 | 0.02 | 0.109 | |||
AS155-30-3SJ | 3 | 30 | 41/46 | 0.01 | 0.069 | 44 | 0.02 | 0.124 | ||
AS155-30-4J | 4 | 30 | 41/46 | 0.01 | 0.077 | 0.02 | 0.117 | |||
AS155-30-4SJ | 4 | 30 | 41/46 | 0.01 | 0.077 | 44 | 0.02 | 0.132 | ||
AS155-30-5J | 5 | 30 | 41/46 | 0.01 | 0.086 | 0.02 | 0.126 | |||
AS155-30-5SJ | 5 | 30 | 41/46 | 0.01 | 0.086 | 44 | 0.02 | 0.141 | ||
AS155-32-1SJ | 1 | 32 | 75/50 | 0.01 | 0.029 | 44 | 0.015 | 0.076 | ||
AS155-32-2J | 2 | 32 | 75/50 | 0.01 | 0.058 | 0.015 | 0.088 | |||
AS155-32-2SJ | 2 | 32 | 75/50 | 0.01 | 0.058 | 44 | 0.015 | 0.103 | ||
AS155-32-3J | 3 | 32 | 75/50 | 0.01 | 0.062 | 0.02 | 0.102 | |||
AS155-32-3SJ | 3 | 32 | 75/50 | 0.01 | 0.062 | 44 | 0.02 | 0.117 | ||
AS155-32-4J | 4 | 32 | 75/50 | 0.01 | 0.07 | 0.02 | 0.11 | |||
AS155-32-4SJ | 4 | 32 | 75/50 | 0.01 | 0.07 | 44 | 0.02 | 0.125 | ||
AS155-32-5J | 5 | 32 | 75/50 | 0.01 | 0.078 | 0.02 | 0.118 | |||
AS155-32-5SJ | 5 | 32 | 75/50 | 0.01 | 0.078 | 44 | 0.02 | 0.133 | ||
AS155-34-1SJ | 1 | 34 | 41/50 | 0.01 | 0.027 | 44 | 0.01 | 0.064 | ||
AS155-34-2J | 2 | 34 | 41/50 | 0.01 | 0.054 | 0.015 | 0.084 | |||
AS155-34-2SJ | 2 | 34 | 41/50 | 0.01 | 0.054 | 44 | 0.015 | 0.099 | ||
AS155-34-3J | 3 | 34 | 41/50 | 0.01 | 0.058 | 0.015 | 0.088 | |||
AS155-34-3SJ | 3 | 34 | 41/50 | 0.01 | 0.058 | 44 | 0.015 | 0.103 | ||
AS155-34-4J | 4 | 34 | 41/50 | 0.01 | 0.065 | 0.02 | 0.105 | |||
AS155-34-4SJ | 4 | 34 | 41/50 | 0.01 | 0.065 | 44 | 0.02 | 0.12 | ||
AS155-34-5J | 5 | 34 | 41/50 | 0.01 | 0.073 | 0.02 | 0.113 | |||
AS155-34-5SJ | 5 | 34 | 41/50 | 0.01 | 0.073 | 44 | 0.02 | 0.128 | ||
AS155-36-1SJ | 1 | 36 | 25/50 | 0.01 | 0.026 | 44 | 0.01 | 0.063 | ||
AS155-36-2J | 2 | 36 | 25/50 | 0.01 | 0.052 | 0.015 | 0.082 | |||
AS155-36-2SJ | 2 | 36 | 25/50 | 0.01 | 0.052 | 44 | 0.015 | 0.097 | ||
AS155-36-3J | 3 | 36 | 25/50 | 0.01 | 0.056 | 0.015 | 0.086 | |||
AS155-36-3SJ | 3 | 36 | 25/50 | 0.01 | 0.056 | 44 | 0.015 | 0.101 | ||
AS155-36-4J | 4 | 36 | 25/50 | 0.01 | 0.063 | 0.015 | 0.093 | |||
AS155-36-4SJ | 4 | 36 | 25/50 | 0.01 | 0.063 | 44 | 0.02 | 0.108 | ||
AS155-36-5J | 5 | 36 | 25/50 | 0.01 | 0.07 | 0.02 | 0.11 | |||
AS155-36-5SJ | 5 | 36 | 25/50 | 0.01 | 0.07 | 44 | 0.02 | 0.125 | ||
AS999-18-1SJ | 1 | 18 | 413/44 | 0.011 | 0.072 | 40 | 0.02 | 0.145 | ||
AS999-18-2J | 2 | 18 | 413/44 | 0.011 | 0.144 | 0.025 | 0.194 | |||
AS999-18-2SJ | 2 | 18 | 413/44 | 0.011 | 0.144 | 40 | 0.025 | 0.208 | ||
AS999-18-3J | 3 | 18 | 413/44 | 0.011 | 0.155 | 0.025 | 0.205 | |||
AS999-18-3SJ | 3 | 18 | 413/44 | 0.011 | 0.155 | 40 | 0.03 | 0.229 | ||
AS999-18-4J | 4 | 18 | 413/44 | 0.011 | 0.174 | 0.03 | 0.234 | |||
AS999-18-4SJ | 4 | 18 | 413/44 | 0.011 | 0.174 | 40 | 0.04 | 0.268 | ||
AS999-18-5J | 5 | 18 | 413/44 | 0.011 | 0.195 | 0.04 | 0.275 | |||
AS999-18-5SJ | 5 | 18 | 413/44 | 0.011 | 0.195 | 40 | 0.045 | 0.299 | ||
AS999-20-1SJ | 1 | 20 | 259/44 | 0.01 | 0.06 | 40 | 0.015 | 0.094 | ||
AS999-20-2J | 2 | 20 | 259/44 | 0.01 | 0.12 | 0.025 | 0.17 | |||
AS999-20-2SJ | 2 | 20 | 259/44 | 0.01 | 0.12 | 40 | 0.025 | 0.184 | ||
AS999-20-3S | 3 | 20 | 259/44 | 0.01 | 0.129 | 0.025 | 0.179 | |||
AS999-20-3SJ | 3 | 20 | 259/44 | 0.01 | 0.129 | 40 | 0.025 | 0.193 | ||
AS999-20-4S | 4 | 20 | 259/44 | 0.01 | 0.145 | 0.03 | 0.205 | |||
AS999-20-4SJ | 4 | 20 | 259/44 | 0.01 | 0.145 | 40 | 0.03 | 0.219 | ||
AS999-20-5S | 5 | 20 | 259/44 | 0.01 | 0.162 | 0.03 | 0.222 | |||
AS999-20-5SJ | 5 | 20 | 259/44 | 0.01 | 0.162 | 40 | 0.03 | 0.236 | ||
AS999-22-1SJ | 1 | 22 | 150/44 | 0.01 | 0.051 | 40 | 0.015 | 0.095 | ||
AS999-22-2J | 2 | 22 | 168/44 | 0.01 | 0.102 | 0.02 | 0.142 | |||
AS999-22-2SJ | 2 | 22 | 168/44 | 0.01 | 0.102 | 40 | 0.025 | 0.156 | ||
AS999-22-3J | 3 | 22 | 168/44 | 0.01 | 0.109 | 0.025 | 0.159 | |||
AS999-22-3SJ | 3 | 22 | 168/44 | 0.01 | 0.109 | 40 | 0.025 | 0.173 | ||
AS999-22-4J | 4 | 22 | 168/44 | 0.01 | 0.123 | 0.03 | 0.183 | |||
AS999-22-4SJ | 4 | 22 | 168/44 | 0.01 | 0.123 | 40 | 0.03 | 0.197 | ||
AS999-22-5J | 5 | 22 | 188/44 | 0.01 | 0.138 | 0.035 | 0.198 | |||
AS999-22-5SJ | 5 | 22 | 168/44 | 0.01 | 0.138 | 40 | 0.035 | 0.212 | ||
AS999-24-1SJ | 1 | 24 | 105/44 | 0.01 | 0.046 | 44 | 0.015 | 0.085 | ||
AS999-24-2J | 2 | 24 | 105/44 | 0.01 | 0.092 | 0.015 | 0.122 | |||
AS999-24-2SJ | 2 | 24 | 105/44 | 0.01 | 0.092 | 44 | 0.015 | 0.131 | ||
AS999-24-3J | 3 | 24 | 105/44 | 0.01 | 0.099 | 0.015 | 0.129 | |||
AS999-24-3SJ | 3 | 24 | 105/44 | 0.01 | 0.099 | 40 | 0.02 | 0.153 | ||
AS999-24-4J | 4 | 24 | 105/44 | 0.01 | 0.111 | 0.02 | 0.151 | |||
