idi probe offers a wide range of spring contact probes to meet your testing requirements and has long been recognized as the world’s largest probe manufacturer. With over 60 different probe series that includes our standard Board Test Fixture Probes as well as our Specialty Test Probes, we provide a full portfolio designed for general purpose test on bare boards, loaded printed circuit boards, surface mount assemblies and other forms of test.
2028 100 2.54 5.3 4 3
2029 100 2.54 8 6.4 3
Test Probes with Thread
1010/G 75 1.91 3 2.4 2
1015/G (P) 100 2.54 4.4 3.5 3
1015/G (T) 100 2.54 4.4 3.5 3
1015/G-D7 100 2.54 2.75 2 3
1021/G(P) 100 2.54 5.3 4 3
1021/G(T) 100 2.54 5.3 4 3
1028/G 100 2.54 5.3 4 3
1053/G 157 4 5 4 5
1060/G(P) 157 4 5.5 4.4 5
1060/G(T) 157 4 5.5 4.4 5
1061/G 157 4 7 5.6 5
5110/G 157 4 3.5 2.8 10
Non Totating Test Probes
1021/GV 100 2.54 4.3 4 3
1053 197 5 5 4 5
2053 100 2.54 5 4 3
Switching Test Probes with and without thread
3010/10(G) 157 4 5 4 5.0 1.0
3010/2(G) 157 4 5 4 5.0 1.0
3010/2F 157 4 5 4 5.0 1.0
3010/2GW 157 4 5 4 5.0 1.0
3010/2V 157 4 5 4 5.0 1.0
3011/2GS 157 4 5 4 5.0 1.0
3012/2GS 157 4 4.2 4 5.0 1.0
3012/2GSF 157 4 4.5 4 1
3014/2G 157 4 5 4 3.0 1.0
3020 100 2.54 5.3 4 3.0 1.0
3020/2G 100 2.54 5.3 4 3.0 1.0
3020/2GW5 100 2.54 5.3 4 3.0 1.0
3023/2GS 100 2.54 5 4 3.0 1.0
3030 100 2.54 6.3 5 1
Push Back Test Probes
3028.01 100 2.54 5 4 3.0 1.0
5087 157 4 10 9.5 20 1
5087L 157 4 6 5 20 1
5104 157 4 7 5 20 1
5203 100 2.54 5.5 5 5
High Current Test Probes with and without thread
1021 100 2.54 5.3 4 16
1021/G 100 2.54 5.3 4 16
1060 157 4 5.5 4.4 24
1060/G 157 4 5.5 4.4 24
1075 5 4.5 5.5 4.4 50
1075/G 6 5 5.5 4.4 50
1021 100 2.54 5.3 4 3
Pneumatic Test Probes
4004 157 4 10 6 3
4004/G 157 4 10 6 3
4005 138 3.5 10 6 3
4006 118 3 10 6 3
4034 157 4 10 5 3.0 1.0
Battery Test Probes
5099 120 3 1.2 1 1.5
5099.04 100 3 4 3.3 1
5110/O.03 157 4 5.5 4.5 10
5110/S 157 4 3.5 2.8 10
5110/S.02 157 4 3.5 2.8 10
Coaxial-Test Probes
5207 255 6.5 3.5 3
5207/G 255 6.5 2.5 2
Tools
1.test fixture ICT/FT PDFdownload
Receptacle sleeve insertion tool Einsatz
H1007 WHE 1200/07 WHE 1200/007
H1008 WHE 1200/08 WHE 1200/008
H1010 WHE 1200/12 WHE 1200/012
H1012 WHE 1200/12 WHE 1200/015
H1015 WHE 1200/15 WHE 1200/015
H1021 WHE 1200/21 WHE 1200/021
H1021/GV.. WHE 1200/21-V WHE 1200/021-V
H1025 WHE 1200/15 WHE 1200/015
H1030 WHE 1200/30 WHE 1200/030
H1050 WHE 1200/50 WHE 1200/050
H2021 WHE 1200/21 WHE 1200/021
H2050 WHE 1200/50 WHE 1200/050
H5104… WHE 1200/5104 WHE 1200/051104
2.cable test PDFdownload
Receptacle sleeveinsertion tool
H1015 WHE137
H1021 WHE165
H1021/G WHE165
H1024 WHE300
H1050 WHE265
H1060/G WHE265
H2021 WHE165
H2050 WHE265
H3010 H3010/GS WHE265
H3011 WHE265
H3020 H3020/GS WHE165
3.Insertion and extraction tools for test probes PDFdownload
Test probe Type smallest spacing in mm Tipstyle diameter in mm insertion tool Extraction tool
1015 2.54 up to 0.9 WFEA 1015 flat-nose-pliers
1015 2.54 0.9…2.0* WFEA 1015 WFEA 1015
1021, 2021 2.54 up to 1.2 WFEA 1021 flat-nose-pliers
1021, 2021 2.54 1.2…2.0* WFEA 1021 WFEA 1021
1050, 1060 4 up to 2.0 WFEA 1050 flat-nose-pliers
1050, 1060 4 2.0…3.0* WFEA 1050 WFEA 1050
3010/.. 4 up to 2.0 WFEA 1050 flat-nose-pliers
3010/.. 4 2.0…3.0* WFEA 1050 WFEA 1050
Feb-20 2.54 up to 1.2 WFEA 1021 flat-nose-pliers
Feb-20 2.54 1.2…2.0* WFEA 1021 WFEA 1021
3030 2.54 up to 1.0 WFEA 3030 flat-nose-pliers
3030 2.54 1.0…2.3* WFEA 3030 WFEA 3030
4.Screwing tools for screwing and push backprobes
Test probe Type smallest spacing in mm Largest possible tip di Screw-type tool Special
ameter
1010/G 1.5 1 WFS 1010/G-1.5-1.0 Closed square section
1015/G 2.54 1.5 WFS 1015/G-2.54-1.5 Closed square section
1015/G 2.54 1.8 WFS 1015/G-2.54-1.8 Closed square section
Suitable for 1021/G(V) 2.54 1.8 WFS 1015/G-2.54-1.8 Closed square section
3020/2G,3023/2G 2.54 2 WFS 1015/G-2.54-2.0 Closed square section
Suitable for 1060/G 4 3 WFS 1060/G-4.0-3.0 Closed square section
3010/2G 5 4 WFS 1060/G-5.0-4.0-Z claw,only for two row position
3011/2G 6 5 WFS 1060/G-6.0-5.0-Z claw,only for two row position
1060/G 5 6 5 WFS 1060/G5-6.0-5.0 Closed square section with sw5
1070/G,1075/G 5 4 WFS 1070/G-5.0-4.0 Closed square section
5087 4 2.5 WFS 5087-4.0-2.5 Closed square section
5087 5.5 3 WFS 5087-5.5-3.0-Z claw,only for two row position
5104 4 2.5 WFS 5.87-4.0-2.5 Closed square section
5104 5.5 3 WFS 5087-5.5-3.0-Z claw,only for two row position
5.List of recommended torques for test probeswith thread
Series Recommended Torque Screwing Tools
1010/G 1 Ncm WFS 1010/G-1.5-1.0
1015/G 2 Ncm WFS 1015/G-2.54-1.5 or WFS1015/G-2.54-1.8
1021/G(/V) 3 Ncm WFS 1021/G-2.54-1.8 orWFS 1021/G-2.54-2.0 or1021/G-C2S-3.0-2.5-Z
1042/G 4 Ncm Screwdrive 1.8*0.5
1053/G 4 Ncm WFS1053/G-5.0-4.0-Zor WFS 1053/G-6.0-5.0-Z
1060/G(4.5) 4 Ncm WFS1060/G-4.0-3.0orWFS 1060/G-5.0-4.0-Z orWFS1060/G-6.0-5.0-Z
1070/G 4 Ncm WFS1070/G-5.0-4.0
1075/G 4 Ncm WFS1070/G-5.0-4.0(collar4.3)orWFS1075/G-5.0-4.0-Z(collar 4.0)
3010/2G 4 Ncm WFS1060/G-4.0-3.0orWFS 1060/G-5.0-4.0-Z orWFS1060/G-6.0-5.0-Z
3010/10G 4 Ncm WFS1060/G-4.0-3.0orWFS1060/G-5.0-4.0-ZorWFS1060/G-6.0-5.0-Z
3011/2GS 4 Ncm WFS1060/G-4.0-3.0orWFS1060/G-5.0-4.0-ZorWFS1060/G-6.0-5.0-Z
3012/2GS 4 Ncm Screwdrive 1.8*0.5
3014/2G 4 Ncm WFS1060/G-4.0-3.0orWFS1060/G-5.0-4.0-ZorWFS1060/G-6.0-5.0-Z
3020/2G(W5) 2 Ncm WFS1021/G-2.54-1.8orWFS1021/G-2.54-2.0or1021/G-C2S-3.0-2.5-Z
3023/2G(S) 2 Ncm WFS1021/G-2.54-1.8orWFS1021/G-2.54-2.0or1021/G-C2S-3.0-2.5-Z
3028.01 2 Ncm WFS1021/G-2.54-1.8orWFS1021/G-2.54-2.0or1021/G-C2S-3.0-2.5-Z
4004/G 4 Ncm WFS1060/G-4.0-3.0orWFS 1060/G-5.0-4.0-Z orWFS1060/G-6.0-5.0-Z
5071/10G 4 Ncm WFS1060/G-4.0-3.0orWFS 1060/G-5.0-4.0-Z orWFS1060/G-6.0-5.0-Z
5110/G 3 Ncm WFS1060/G-4.0-3.0orWFS 1060/G-5.0-4.0-Z orWFS1060/G-6.0-5.0-Z
5207/G 4 Ncm Allan key 2mm
Micro Series Probes:
0.020 (0.51) Centers
0.030 (0.76) Centers
Standard Probes:
0.039 (1.00) Centers
0.050 (1.27) Centers
0.075 (1.91) Centers
0.100 (2.54) Centers
≥ 0.125 (3.18) Centers
Double-Ended Probes
Interface Probes & Pins
High Current Probes
Switch Probes
Thermocouple Probes
Coax Probes
REcEPTAclES
Micro Series Receptacles:
0.020 (0.51) Centers
0.030 (0.76) Centers
Standard Receptacles:
0.039 (1.00) Centers
0.050 (1.27) Centers
0.075 (1.91) Centers
0.100 (2.54) Centers
≥ 0.125 (3.18) Centers
High Current Receptacles
Switch Receptacles