Leeno探针

LEENO提供的多样化选择,拥有超过1000个标准的ICT探针类型。同时ICT探针可以客制化,为客户提供合理的解决方案。

SKU: B6001A Category:

LEENO工业成立于1978年,是PCB与半导体IC检查装备用重要零件生产厂家,始终将质量上乘、迅速对应、顾客满意作为目标。自创品牌LEENO PIN与测试Socket是几乎大部分电子产品制造工程所需产品,从产品设计到精密加工、镀金、装配等全工程都会使用这些技术。Leeno通过迅速供货与先进的测试装备,完整的质量管理,多品种少量的生产体系为广大顾客提供国内外市场环境急需的高端产品,LEENO还结合成熟技术与创新项目并不断向医疗器械与能源领域扩大市场。

Type

PITCH PART NO Total
Length(mm)
Barrel Out
dia(mm)
Operating
Stroke(mm)

Spring
Force(g)

standard-probe 0.45 G020 series 13.3 0.21 0.7 7.0
standard-probe 0.5 G026 series 13.3 0.26 0.7 18.0
standard-probe 0.55 G030 series 18.5 0.31 1.50 27.0
standard-probe 0.65 G040 series 14.5 0.38 1.30 44.0
standard-probe 0.80 G042 series 19.0 0.42 1.30 36.0
standard-probe 0.80 G050 series 15.5 0.51 1.70 40.0
standard-probe 1.27 G070 series 16.35 0.68 1.77 70.0
standard-probe 1.27 G070L series 28.6 0.68 2.80 70.0
standard-probe 1.27 GL070 series 27.7 0.70 3.0 196.0
standard-probe 1.27 G095 series 41.0 0.68 4.3 78.0
standard-probe 1.91 GS105 series 23.15 1.02 2.40 105.0
standard-probe 1.91 G105 series 24.9 1.02 3.30 125.0
standard-probe 2.54 GSS135 series 23.65 1.36 2.40 105.0
standard-probe 2.54 GS135 series 26.0 1.36 3.70 170.0
standard-probe 2.54 G135 series 34.0 1.36 4.30 170.0
standard-probe 2.54 G165 series 35.4 1.65 5.10 94.0
standard-probe 3.18 G230 series 33.3 1.98 4.30 170.0
standard-probe 3.18 G240 series 34.0 2.35 4.30 325.0
standard-probe 4.75 G265 series 29.5 2.67 3.70 238.0
standard-probe 1.91 G1003 series 32.8 1.0 4.10 105.0
standard-probe 1.91 GL1003 series 55.0 1.02 6.70 170.0
standard-probe 2.54 G1353 series 36.5 1.36 4.00 171.0
standard-probe 2.54 GL1353 series 55.5 1.36 7.30 176.0
standard-probe 3.18 S1353 series 55.5 1.65 7.30 193.0
standard-probe 3.96 1353L series 54.5 1.98 6.70 340.0
Switching probe SW300 series 47.5 3.00 3.3 812.0
Touch probe PS098 78.0 5.00 9.3 375.0
Touch probe PS099 78.0 5.00 2.3 27.0
GT probe GT100A 5.9 0.93 0.3 70.0
GT probe GT104T 4.0 0.91 0.60 85.0
Battery charge probe CH014A 14.1 0.98 1.00 35.0
Battery charge probe CH250R 14.7 2.90 2.30 27.0
Battery test probe CA101 47.0 4.20 6.3 385.0
Battery test probe CA109 36.1 2.89 4.0 560.0
Battery test probe CA233CC- 3.5 36.0 2.98 2.0 510.0
Pneumatic AIR-PROBE series 42.90 3.00