PTR探针

PTR has always produced quality. Since 1979, the name of PTR has stood for excellence and innovation in the field of terminal and testing technology. Thanks to our steadily expand- ing product portfolio, over the years we have acquired a significant share of the worldwide market for electromechanical components. Our merger with the Swiss firm of Phoenix Mecano in 1989 strengthened our worldwide presence.

SKU: B3001A Category:

PTR offers its customers a wide range of value-added products and services in the test probe sector. In addition to the standard range, we provide customised solutions including connectors and interfaces which are completely assembled with test probes and can be supplied on request inblister belts or with laser marking. We are happy to work closely with our customers and to create individual products for them.

Series grid rid Max. working current
in mil in mm Stroke Stroke Rating
in mm in mm in A
Test Probes without Thread
1001 30 0.76 2 1.35 0.5
1002 40 1.02 2 1.35 1
1003 40 1.02 1.3 1 1
1005 40 1 3.8 3 3
1006 40 1.02 2.29 1.27 3
1007 50 1.27 2.8 2.4 1
1007.5 50 1.27 2 1.35 3
1007.6 50 1.27 2.54 0.8/1.5N 3
1007.7 50 1.27 1.27 0.9/1.4N 3
1008/E 50 1.27 6.4 4.3 2.0-3.0
1009 50 1.27 6.3 5 1
1010 75 1.91 3 2.4 2
1010.5 75 1.91 2.54 0.8/1.25N 3
1011 75 1.91 4.2 1.1/1.5N 3
1012 75 1.91 6.3 5 3
1012/E 75 1.91 6.4 4.3 3.0-4.0
1012/Z 75 1.91 6.3 5 3
1013/Z 75 1.91 12 9.6 3
1015 100 2.54 4.4 3.5 3
1015-D7 100 2.54 2.75 2 3
1015.5 100 2.54 4.2 1.0/1.5/2.5N 3
1016 100 2.54 4.4 3.5 3
1016-B1 100 2.54 3.1 3.5 3
1016-H2 100 2.54 4.2 3.5 3
1018 100 2.54 4.4 3.5 3
1024 100 2.54 10 8 3
1025 100 2.54 6.3 5 3
1025/E 100 2.54 6.4 4.3 5.0-8.0A
1025/Z 100 2.54 6.3 5 3
1028 100 2.54 5.3 4 3
1030 125 3.18 6.3 5 4
1034 100 2.54 10 8 3
1036 100 2.54 12 10 3
1040 157 4 5.5 4.4 5
1042 177 4.5 7 5.6 5.0  8.0
1042/G 177 4.5 7 5.6 5.0  8.0
1050 157 4 5.5 4.4 5
1051 157 4 7 5.6 5
1054 138 3.5 6.4 5.1 5
1060 157 4 5.5 4.4 5
1061 157 4 7 5.6 5
1064 100 2.54 1.27 1.27 5
2021 100 2.54 5.3 4 3
2024 100 2.54 10 8 3
2028 100 2.54 5.3 4 3
2029 100 2.54 8 6.4 3
Test Probes with Thread
1010/G 75 1.91 3 2.4 2
1015/G (P) 100 2.54 4.4 3.5 3
1015/G (T) 100 2.54 4.4 3.5 3
1015/G-D7 100 2.54 2.75 2 3
1021/G(P) 100 2.54 5.3 4 3
1021/G(T) 100 2.54 5.3 4 3
1028/G 100 2.54 5.3 4 3
1053/G 157 4 5 4 5
1060/G(P) 157 4 5.5 4.4 5
1060/G(T) 157 4 5.5 4.4 5
1061/G 157 4 7 5.6 5
5110/G 157 4 3.5 2.8 10
Non Totating Test Probes
1021/GV 100 2.54 4.3 4 3
1053 197 5 5 4 5
2053 100 2.54 5 4 3
Switching Test Probes with and without thread
3010/10(G) 157 4 5 4 5.0 1.0
3010/2(G) 157 4 5 4 5.0 1.0
3010/2F 157 4 5 4 5.0 1.0
3010/2GW 157 4 5 4 5.0 1.0
3010/2V 157 4 5 4 5.0 1.0
3011/2GS 157 4 5 4 5.0 1.0
3012/2GS 157 4 4.2 4 5.0 1.0
3012/2GSF 157 4 4.5 4 1
3014/2G 157 4 5 4 3.0 1.0
3020 100 2.54 5.3 4 3.0 1.0
3020/2G 100 2.54 5.3 4 3.0 1.0
3020/2GW5 100 2.54 5.3 4 3.0 1.0
3023/2GS 100 2.54 5 4 3.0 1.0
3030 100 2.54 6.3 5 1
Push Back Test Probes
3028.01 100 2.54 5 4 3.0  1.0
5087 157 4 10 9.5 20  1
5087L 157 4 6 5 20  1
5104 157 4 7 5 20  1
5203 100 2.54 5.5 5 5
High Current Test Probes with and without thread
1021 100 2.54 5.3 4 16
1021/G 100 2.54 5.3 4 16
1060 157 4 5.5 4.4 24
1060/G 157 4 5.5 4.4 24
1075 5 4.5 5.5 4.4 50
1075/G 6 5 5.5 4.4 50
1021 100 2.54 5.3 4 3
Pneumatic Test Probes
4004 157 4 10 6 3
4004/G 157 4 10 6 3
4005 138 3.5 10 6 3
4006 118 3 10 6 3
4034 157 4 10 5 3.0  1.0
Battery Test Probes
5099 120 3 1.2 1 1.5
5099.04 100 3 4 3.3 1
5110/O.03 157 4 5.5 4.5 10
5110/S 157 4 3.5 2.8 10
5110/S.02 157 4 3.5 2.8 10
Coaxial-Test Probes
5207 255 6.5 3.5 3
5207/G 255 6.5 2.5 2
Tools
1.test fixture ICT/FT
Receptacle sleeveinsertion tool Einsatz
H1007 WHE1200/07 WHE1200/007
H1008 WHE1200/08 WHE1200/008
H1010 WHE1200/12 WHE1200/012
H1012 WHE1200/12 WHE1200/015
H1015 WHE1200/15 WHE1200/015
H1021 WHE1200/21 WHE1200/021
H1021/GV.. WHE1200/21-V WHE1200/021-V
H1025 WHE1200/15 WHE1200/015
H1030 WHE1200/30 WHE1200/030
H1050 WHE1200/50 WHE1200/050
H2021 WHE1200/21 WHE1200/021
H2050 WHE1200/50 WHE1200/050
H5104… WHE1200/5104 WHE1200/051104
2.cabletest
Receptacle sleeve insertiontool
H1015 WHE137
H1021 WHE165
H1021/G WHE165
H1024 WHE300
H1050 WHE265
H1060/G WHE265
H2021 WHE165
H2050 WHE265
H3010 H3010/GS WHE265
H3011 WHE265
H3020 H3020/GS WHE165
3.Insertionand extraction tools for test probes
Test probe Type smallestspacing in mm Tipstylediameter in mm insertiontool Extractiontool
1015 2.54 up to0.9 WFEA1015 flat-nose-pliers
1015 2.54 0.9…2.0* WFEA1015 WFEA1015
1021, 2021 2.54 up to1.2 WFEA1021 flat-nose-pliers
1021, 2021 2.54 1.2…2.0* WFEA1021 WFEA1021
1050, 1060 4 up to2.0 WFEA1050 flat-nose-pliers
1050, 1060 4 2.0…3.0* WFEA1050 WFEA1050
3010/.. 4 up to2.0 WFEA1050 flat-nose-pliers
3010/.. 4 2.0…3.0* WFEA1050 WFEA1050
Feb-20 2.54 up to1.2 WFEA1021 flat-nose-pliers
Feb-20 2.54 1.2…2.0* WFEA1021 WFEA1021
3030 2.54 up to1.0 WFEA3030 flat-nose-pliers
3030 2.54 1.0…2.3* WFEA3030 WFEA3030
4.Screwing tools for screwing and push back probes
Test probe Type smallestspacing in mm Largest possible tip diameter Screw-typetool Special

1010/G 1.5 1 WFS1010/G-1.5-1.0 Closedsquare section
1015/G 2.54 1.5 WFS1015/G-2.54-1.5 Closedsquare section
1015/G 2.54 1.8 WFS1015/G-2.54-1.8 Closedsquare section
Suitable for 1021/G(V) 2.54 1.8 WFS1015/G-2.54-1.8 Closedsquare section
3020/2G,3023/2G 2.54 2 WFS1015/G-2.54-2.0 Closedsquare section
Suitable for 1060/G 4 3 WFS1060/G-4.0-3.0 Closedsquare section
3010/2G 5 4 WFS1060/G-5.0-4.0-Z claw,onlyfor two row position
3011/2G 6 5 WFS1060/G-6.0-5.0-Z claw,onlyfor two row position
1060/G 5 6 5 WFS1060/G5-6.0-5.0 Closedsquare section with sw5
1070/G,1075/G 5 4 WFS1070/G-5.0-4.0 Closedsquare section
5087 4 2.5 WFS5087-4.0-2.5 Closedsquare section
5087 5.5 3 WFS5087-5.5-3.0-Z claw,onlyfor two row position
5104 4 2.5 WFS5.87-4.0-2.5 Closedsquare section
5104 5.5 3 WFS5087-5.5-3.0-Z claw,onlyfor two row position
5.List of recommended torques for test probes with thread
Series RecommendedTorque ScrewingTools
1010/G 1 Ncm WFS1010/G-1.5-1.0
1015/G 2 Ncm WFS1015/G-2.54-1.5 or WFS1015/G-2.54-1.8
1021/G(/V) 3 Ncm WFS1021/G-2.54-1.8 orWFS 1021/G-2.54-2.0 or 1021/G-C2S-3.0-2.5-Z
1042/G 4 Ncm Screwdrive1.8*0.5
1053/G 4 Ncm WFS1053/G-5.0-4.0-ZorWFS 1053/G-6.0-5.0-Z
1060/G(4.5) 4 Ncm WFS1060/G-4.0-3.0orWFS1060/G-5.0-4.0-Z or WFS1060/G-6.0-5.0-Z
1070/G 4 Ncm WFS1070/G-5.0-4.0
1075/G 4 Ncm WFS1070/G-5.0-4.0(collar4.3)orWFS1075/G-5.0-4.0-Z(collar 4.0)
3010/2G 4 Ncm WFS1060/G-4.0-3.0orWFS1060/G-5.0-4.0-Z or WFS1060/G-6.0-5.0-Z
3010/10G 4 Ncm WFS1060/G-4.0-3.0orWFS1060/G-5.0-4.0-ZorWFS1060/G-6.0-5.0-Z
3011/2GS 4 Ncm WFS1060/G-4.0-3.0orWFS1060/G-5.0-4.0-ZorWFS1060/G-6.0-5.0-Z
3012/2GS 4 Ncm Screwdrive1.8*0.5
3014/2G 4 Ncm WFS1060/G-4.0-3.0orWFS1060/G-5.0-4.0-ZorWFS1060/G-6.0-5.0-Z
3020/2G(W5) 2 Ncm WFS1021/G-2.54-1.8orWFS1021/G-2.54-2.0or1021/G-C2S-3.0-2.5-Z
3023/2G(S) 2 Ncm WFS1021/G-2.54-1.8orWFS1021/G-2.54-2.0or1021/G-C2S-3.0-2.5-Z
3028.01 2 Ncm WFS1021/G-2.54-1.8orWFS1021/G-2.54-2.0or1021/G-C2S-3.0-2.5-Z
4004/G 4 Ncm WFS1060/G-4.0-3.0orWFS1060/G-5.0-4.0-Z or WFS1060/G-6.0-5.0-Z
5071/10G 4 Ncm WFS1060/G-4.0-3.0orWFS1060/G-5.0-4.0-Z or WFS1060/G-6.0-5.0-Z
5110/G 3 Ncm WFS1060/G-4.0-3.0orWFS1060/G-5.0-4.0-Z or WFS1060/G-6.0-5.0-Z
5207/G 4 Ncm Allankey 2mm

 

Series Center Extension height
mm/ inches
Working travel
mm/ inches
Max. travel
mm/ inches
Page
Test probes for small centers 20
1001 30 mil/0.76 mm 5.50/.217 1.35/.053 2.00/.079 21
1002 40 mil/1.02 mm 5.30/.209 1.35/.053 2.00/.079 22
1003 40 mil/1.02 mm 5.30/.146 1.00/.039 1.30/.051 23
1005 40 mil/1.02 mm 10.5/.413 3.00/.118 3.80/.149 24
1006 40 mil/1.02 mm 16.76/.660 1.27/.500 2.29/.090 25
Standard test probes 26
1007 50 mil/1.27 mm 6.70/.264 2.40/.095 2.80/.110 27
1007.50 50 mil/1.27 mm 5.50/.216 1.35/.053 2.00/.079 28
1007.60 50 mil/1.27 mm 6.05/.238 2.54/.100 2.54/.100 29
1007.70 50 mil/1.27 mm 6.00/.236 1.27/.050 1.27/.050 30
1010 75 mil/1.91 mm 8.30/.327 2.40/.095 3.00/.118 31
1010.50 75 mil/1.91 mm 6.54/.258 2.54/.100 2.54/1.00 32
1011 75 mil/1.91 mm 8.20/.323 4.40/.165 4.40/.165 33
1015 100 mil/2.54 mm 12.80/.504 3.50/.138 4.40/.173 34
1015.50 100 mil/2.54 mm 8.70/.342 4.20/.165 4.20/.165 35
1016 100 mil/2.54 mm 12.80/.504 3.50/.138 4.40/.173 36
1018 100 mil/2.54 mm 12.30/.484 3.50/.138 4.40/.173 37
1018.06 100 mil/2.54 mm 12.00/.472 2.70/.1.06 4.10/.161 38
ICT test probes 40
1008/E 50 mil/1.27 mm 16.0/.630 4.30/.169 6.40/.252 41
1008/E.50 50 mil/1.27 mm 21.30/.829 8.00/.315 10.00/.394 42
1012/E 75 mil/1.91 mm 16.00/.630 4.30/.169 6.40/.252 43
1013/Z 75 mil/1.91 mm 21.20/.835 12.00/.472 9.60/.378 44
Receptacles 1012 45
1025/E 100 mil/2.54 mm 16.30/.642 4.30/.169 6.40/.252 46
1034/E 100 mil/2.54 mm 19.90/.783 8.00/.315 10.00/.394 47
1034 100 mil/2.54 mm 19.50/.768 8.00/.315 10.00/.394 48
1036 100 mil/2.54 mm 19.50/.768 10.00/.394 12.00/.472 49
Receptacles 1025 50
2021? 1021 100 mil/2.54 mm 10.50/.413 4.00/.157 5.30/.209 51
2024? 1024 100 mil/2.54 mm 16.20/.638 8.00/.315 10.00/.394 52
2028? 1028 100 mil/2.54 mm 10.50/.413 4.00/.157 5.30/.209 53
2029 100 mil/2.54 mm 16.20/.638 6.40/.252 8.00/.315 54
Rotating test probes 56
1008/D 50 mil/1.27 mm 16.00/.630 4.30/.169 6.40/.252 57
1012/D 75 mil/1.91 mm 16.00/.630 4.30/.169 6.40/.252 58
1025/D 100 mil/2.54 mm 16.00/.630 4.30/.169 6.40/.252 59
Flying Probes 60
5248/G 100 mil/2.54 mm 19.60/.665 6.40/.252 8.00/.315 61
5257/G 100 mil/2.54 mm 14.60/.576 4.00/.157 5.30/.209 62
Page
Introduction 3
Content 4-6
PTR Website 7
PTR – Phoenix Mecano 8-9
Useful information on test probes 10-13
Tip styles 14-15
Component check 16-17
Lateral play 18
Innovative products 19
PTR Test probes 5
Series Center Extension height
mm/ inches
Working travel
mm/ inches
Max. travel
mm/ inches
Page
Test probes for centers >100 mil 64
1030 125 mil/3.18 mm 16.30/.642 5.00/.197 6.30/.248 65
1040 160 mil/4.00 mm 19.60/.665 4.40/.173 5.50/.217 66
1041 / 1041W 177 mil/4.50 mm 11.05/.435 4.80/.189 6.00/.236 67
1042 177 mil/4.50 mm 13.30/.524 5.60/.221 7.00/.276 68
1050 160 mil/4.00 mm 10.70/.421 4.40/.173 5.50/.217 69
1060 160 mil/4.00 mm 10.70/.421 4.40/.173 5.50/.217 70
1051 / 1061 160 mil/4.00 mm 10.20/.638 5.60/.221 7.00/.276 71
1054 138 mil/3.50 mm 17.00/.669 5.10/.201 6.40/.252 72
1055 177 mil/4.50 mm 16.50/.650 5.10/.201 6.40/.252 73
Test probes with thread 74
1007/G 50 mil/1.27 mm 10.50/.413 4.00/.157 5.00/.196 75
1010/G 75 mil/1.91 mm 8.30/.327 2.40/.095 3.00/.118 76
1015/G 100 mil/2.54 mm 12.80/.504 3.50/.138 4.40/.173 77
1015/G Position test 100 mil/2.54 mm see list 3.50/.138 4.40/.173 78
1015/G-D7 Position test 100 mil/2.54 mm see list 2.00/.079 3.00/.118 79
1021/G 100 mil/2.54 mm 10.50/.413 4.00/.157 5.30/.209 80
1021/G Position test 100 mil/2.54 mm see list 4.00/.157 5.30/.209 81
1028/G 100 mil/2.54 mm 10.50/.413 4.00/.157 5.30/.209 82
1042/G 177 mil/4.50 mm 13.30/.524 5.60/.221 7.00/.276 83
1060/G 160 mil/4.00 mm 10.70/.421 4.40/.173 5.50/.216 84
1060/G Position test 160 mil/4.00 mm see list 4.40/.173 5.50/.216 85
1061/G 160 mil/4.00 mm 16.20/.638 5.60/.221 7.00/.276 86
5110/G 160 mil/4.00 mm 7.30/.287 2.80/.110 3.50/.138 87
Non-rotating test probes 88
1021/GV 100 mil/2.54 mm 10.50/.413 4.00/.157 4.30/.169 89
2053 100 mil/2.54 mm 18.20/.717 4.00/.157 5.00/.197 90
1053 197 mil/5.00 mm 16.20/.638 4.00/.157 5.00/.197 91
1053/G 160 mil/4.00 mm see catalogue data sheet 4.00/.157 5.00/.197 92
Switching test probes 94
3010/2(G)? 3010/10(G) 160 mil/4.00 mm 10.20/.402 4.00/.157 5.00/.197 95
3010/2(G)? 3010/10(G) 160 mil/4.00 mm 10.20/.402 4.00/.157 5.00/.197 96
3010/2F 160 mil/4.00 mm 10.20/.402 4.00/.157 5.00/.197 97
3010/2V 160 mil/4.00 mm 10.20/.402 4.00/.157 5.00/.197 98
3020? 3020/2G 100 mil/2.54 mm 9.50/.374 4.00/.157 5.30/.209 99
3020? 3020/2G 100 mil/2.54 mm 9.50/.374 4.00/.157 5.30/.209 100
3030 100 mil/2.54 mm 16.40/.646 5.00/.197 6.30/.248 101
3035 75 mil/1.91 mm 9.30/.367 4.00/.157 5.00/.197 102
3010/2GW(5) 160 mil/4.00 mm 10.20/.402 4.00/.157 5.00/.197 103
3010/2GW(5) 160 mil/4.00 mm 10.20/.402 4.00/.157 5.00/.197 104
3011/2GS 160 mil/4.00 mm 10.20/.402 4.00/.157 5.00/.197 105
3011/2GS 160 mil/4.00 mm 10.20/.402 4.00/.157 5.00/.197 106
3012/2GS 160 mil/4.00 mm 10.20/.402 4.00/.157 4.20/.165 107
3012/2GS 160 mil/4.00 mm 10.20/.402 4.00/.157 4.20/.165 108
3012/2GS-FS1 160 mil/4.00 mm 10.20/.402 4.00/.157 4.20/.165 109
3012/2GS-FS1 160 mil/4.00 mm 10.20/.402 4.00/.157 4.20/.165 110
3014/2G 160 mil/4.00 mm 9.20/.362 4.00/.157 5.00/.197 111
3020/2GW5 100 mil/2.54 mm 9.50/.374 4.00/.157 5.30/.209 112
3020/2GW5 100 mil/2.54 mm 9.50/.374 4.00/.157 5.30/.209 113
3023/2GS 100 mil/2.54 mm 10.40/.410 4.00/.157 5.00/.197 114
3024/2G 100 mil/2.54 mm 9.20/.362 4.00/.157 5.00/.197 115
3030/GW3 100 mil/2.54 mm 16.40/.645 5.00/.197 6.30/.248 116
3015 300 mil/7.50 mm 1.10/.043 0.80/.0031 1.00/.039 117
6
Series Center Extension height
mm/ inches
Working travel
mm/ inches
Max. travel
mm/ inches
Page
Push-back test probes 118
5087 160 mil/4.00 mm 23.50/.925 9.50/.374 10.00/.394 119
5104 160 mil/4.00 mm 34.90/1.374 5.00/.197 7.00/.276 120
5265 118 mil/3.00 mm 40.50/1.594 5.00/.197 5.50/.216 121
5203 100 mil/2.54 mm 40.50/1.608 5.00/.197 5.50/.216 122
3028.01 100 mil/2.54 mm 17.80/.700 4.00/.157 5.00/.197 123
High-current test probes 124
1021? 1021/G 100 mil/2.54 mm 10.50/.413 4.00/.157 5.30/.209 125
1060? 1060/G 160 mil/4.00 mm 10.70/.421 4.40/.173 5.50/.216 126
1075? 1075/G 197 mil/5.00 mm 10.80/.425 4.40/.173 5.50/.216 127
Pneumatic test probes 128
4004/G 160 mil/4.00 mm 8.50/.338 6.00/.236 10.00/.394 129
4004 160 mil/4.00 mm 5.50/.217 6.00/.236 10.00/.394 130
4005 138 mil/3.50 mm 5.50/.217 6.00/.236 10.00/.394 131
4006 118 mil/3.00 mm 5.50/.217 6.00/.236 10.00/.394 132
4034 160 mil/4.00 mm 10.50/.413 4.00/.157 5.30/.209 133
Accessories 134-135
Battery probes 136
5082 256 mil/6.50 mm 7.00/.276 3.20/.126 4.00/.157 137
5099 118 mil/3.00 mm 5.50/.217 3.30/.130 4.00/.157 138
5099.04 118 mil/3.00 mm 2.80/.110 1.00/.039 1.20/.047 139
5110 160 mil/4.00 mm 7.20/.283 2.80/.110 3.50/.138 140
1064 100 mil/2.54 mm 8.11/.083 1.27/.050 1.27/.050 141
5303 100 mil/2.54 mm — 0.70/.027 1.40/.055 142
5305 100 mil/2.54 mm — — 1.00/.039 143
5322 100 mil/2.54 mm — 0.70/.027 1.40/.055 144
Coaxial test probes 146
5207? 5207/G 256 mil/6.50 mm 7.20/.283 2.80/.110 3.50/.138 147
Interface pins 148
IF contacts + 1016 100 mil/2.54 mm — — — 149